Drive type MV-VFD ML1 provide continuously the perfect (sinusoidal) waves during motor start and continuous operation.
The very reliable MV-VFD-ML1 drive starter is based on the undisputed best multi-level voltage source inverter technology for continuous operation and designed as MV-SVFD for short time operation.
The MV-SVFD-ML1 guarantee very smooth continuous speed control and step-less acceleration without any mechanical shock to the motor and the load (if used as SVFD drive starter until full speed and the by-pass is closed).
Rated voltage up to | 12 | kV | |
Input voltage | 2,3-11 | kV | |
Output voltage | 2,3-11 | kV | |
Starting voltage range | 0-11 | kV | |
Rated starting time | 5-90 | sec | |
Rated starting current up to | 520 | A | |
Rated by-pass current up to | 2500 | A | |
Rated short time current up to | 40 | kA | |
Rated peak withstand current up to | 100 | kA | |
Rated starting power up to | 10.000 | kVA | full load |
Motor starting up to | 20.000 | kW | partial load |
Operating frequency | 0-65 | Hz | |
Output frequency resolution | 0,01 | Hz | |
Control | Totally digital with signal processor, PLC and 5" color HMI | ||
Control mode | V/F or vector control, open & closed loop with encorder | ||
Cooling method | NA / FA | air cooling | |
Heat dissipation sample | < 0,15 | kWh | by-pass closed |
Additional heat dissipation sample | 0,11-2,1 | kWh | |
Enclosure protection class | IP 3X | acc. to IEC 61800 | |
Painting of doors | RAL 7035 (light grey) | ||
Steel sheet panel external | covers powder coated, frame galvanized | ||
Ambient requirements | Indoor, normal air, refer to 4.2.6.2.2 of IEC 61800-5-1 pollution degree 2 | ||
Altitude above sea level | ≤ 1000 | m | |
Rated ambient temperature | 40 |
| |
Ambient temperature | 0 ~ + 55 - 40 ~ + 70 |
| de-rated operating |
Designed under consideration of | IEC 61800-5-1; IEEE 519-2000 | ||
Height / Depth | 2400/1300 | mm |
|
Higher and other values can be offered on request.